133.20Apr 22, 2026 EOD
| Metroglobal Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500159 | NSE Symbol: | METROGLOBL | P/E(TTM): | 5.88 |
| ISIN Demat: | INE085D01033 | Div & Yield%: | 1.50 | EPS(TTM): | 22.66 |
| Book Value(₹): | 314.51 | Market Cap(₹Cr.): | 164.29 | Face Value(₹): | 10.00 |
| Metroglobal Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 500159 | |
| NSE Symbol: | METROGLOBL | |
| P/E(TTM): | 5.88 | |
| ISIN Demat: | INE085D01033 | |
| Div & Yield%: | 1.50 | |
| EPS(TTM): | 22.66 | |
| Book Value(₹): | 314.51 | |
| Market Cap(₹Cr.): | 164.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
133.20Apr 22, 2026 EOD |
133.05000000000001Apr 22, 2026 EOD |
| Today's Change(₹) |
5.20 (4.06 %) |
6.40 (5.05 %) |
| Open(₹) |
132.95
|
133.15
|
| Prev Close(₹) |
128.00
|
126.65
|
| Volume |
4203
|
7401
|
| Today's Range(₹) |
138.90 - 128.10
|
140.00 - 126.10
|
| 52-Week Range(₹) |
151.00 - 128.10
|
140.00 - 125.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|